Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 35,166,419,568
Plural: Default plural 16 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 610 2,882 20,804
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 607 99% 2,880 99% 20,783
Translated 99% 608 99% 2,880 99% 20,783
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 0% 0 0% 0
Failing checks 1% 1 1% 7 1% 45
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 2 1% 2 1% 21

Quick numbers

2,882
Hosted words
610
Hosted strings
99%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+99%
Translated
Contributors
No matching activity found.
Browse all language changes