Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,485 | 9,291 | 67,641 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,482 | 99% | 9,289 | 99% | 67,628 |
| Translated | 99% | 1,484 | 99% | 9,289 | 99% | 67,628 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 184 | 2% | 1,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 13 |
Quick numbers
9,291
Hosted words
1,485
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |