Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 17,120,768,720 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,486 | 9,276 | 67,453 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,481 | 99% | 9,272 | 99% | 67,419 |
| Translated | 99% | 1,483 | 99% | 9,272 | 99% | 67,419 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 2% | 206 | 2% | 1,564 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 1% | 3 | 1% | 4 | 1% | 34 |
Quick numbers
9,276
Hosted words
1,486
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
| No matching activity found. |